Stevie Ray Vaughan - Tin Pan Alley (var.1) Bass tab download free or play online

Bass tab for Tin Pan Alley (var.1) by Stevie Ray Vaughan free download and read or play online: file .txt, 10.58 kb has 530 views and 28 downloads.

Download bass tab "Tin Pan Alley (var.1)" (Stevie Ray Vaughan)

Stevie Ray Vaughan Band name
Tin Pan Alley Song name
Bass tabs Tab type
10.58 kb File size
.TXT File type
530 views
28 downloads
 
Are you robot?

Tin Pan Alley (var.1) bass tab read and play online

                    Date: Fri, 29 Nov 2002 21:16:46 +0100 (CET)
From: Jan Björklund 
Subject: v/vaughan_stevie_ray/tin_pan_alley.btab

Basstab by Jan Bjorklund, Finland; 
jani_bjorklund@yahoo.se 
You are welcome to request for basstabs!
Bienvenidos a pedirme transcripciones para el bajo!

TablEdited by Jan Bjorklund for Ronald
Tuning : E A D G 	Time Signature: 6/8

tempo 120   |            |           |            |           |            
|------------------------|------------------------|------------------------|
|------------------------|------------0-------0h2-|------------------------|
|2-------------------0---|2-----------------------|2-------------------0---|
|----------------2-------|------------------------|----------------2-------|

|           |            |           |            |           |            
|------------------------|------------------------|------------------------|
|------------0-------0h2h|------------------------|------------0-------0h2h|
|2-----------------------|2-------------------0---|2-----------------------|
|------------------------|----------------2-------|------------------------|

|           |            |           |            |           |            
|------------------------|------------4---2-------|------------------------|
|------------------------|--------2h4---------4---|2-----------------------|
|2-------------------0---|2-----------------------|--------------------2---|
|----------------2-------|------------------------|------------------------|

|           |            |           |            |           |            
|------------------------|------------------------|----------------2---4---|
|2---------1h2---0-------|------------------------|2-----------4-----------|
|--------------------2---|----------------------2-|----------2-------------|
|------------------------|0-----------0-----------|------------------------|

|           |            |           |            |           |            
|------------------------|------------------------|------------------------|
|------------------------|------------0-------2---|------------------------|
|2-------------------0---|2-----------------------|2-------------------0---|
|----------------2-------|------------------------|----------------2-------|

|           |            |           |            |           |            
|------------------------|------------------------|------------------------|
|------------------------|------------------------|4-----------4/3-2-------|
|2-----------5/--2---0---|----------------4---5---|--------------------4---|
|------------------------|2-----------------------|------------------------|

|           |            |           |            |           |            
|------------------------|----------------2---4---|------------------------|
|--------------------2---|2-----------4-----------|----------------------4-|
|----------------------2-|----------2-------------|2-----------5-----------|
|0-----------0-----------|------------------------|----------2-------------|

|           |            |           |            |           |            
|------------------------|------------------------|------------------------|
|2---------3h4---2-------|------------------------|------------------------|
|--------------------5---|2-----------5-4-2---0---|----------------0---1---|
|------------------------|------------------------|2-----------2-----------|

|           |            |           |            |           |            
|------------------------|------------------------|------------------------|
|------------------------|------------0-------2---|------------------------|
|2-------------------0---|2-----------------------|2-------------------0---|
|----------------2-------|------------------------|----------------2-------|

|           |            |           |            |           |            
|------------------------|------------------------|------------------------|
|------------0-------2---|------------------------|------------0-------2---|
|2-----------------------|2-------------------0---|2-----------------------|
|------------------------|----------------2-------|------------------------|

|           |            |           |            |           |            
|------------------------|------------4---2-------|------------------------|
|------------------------|--------2h4---------4---|2-----------------------|
|2-------------------0---|2-----------------------|----------------------2-|
|----------------2-------|------------------------|------------------------|

|           |            |           |            |           |            
|------------------------|------------------------|----------------2---4---|
|2---------1/2---0-------|------------------------|--2---------2/4---------|
|--------------------2---|--------------------2---|2-----------------------|
|------------------------|0-----------0-----------|------------------------|

|           |            |           |            |           |            
|------------------------|------------------------|------------------------|
|------------------------|------------0-------2---|------------------------|
|2-------------------0---|2-----------------------|2-----------2-------0---|
|----------------2-------|------------------------|----------------2-------|

|           |            |           |            |           |            
|------------------------|------------------------|------------------------|
|------------0-----------|------------------------|4---------2h4---2-------|
|2-------------4-2---0---|--------------------4---|--------------------4---|
|------------------------|2-----------------------|------------------------|

|           |            |           |            |           |            
|------------------------|------------------------|------------------------|
|2-----------2-----------|--2---------2/3/2---0---|------------0-----------|
|------------------------|2-----------------------|2-----------------------|
|--------------------0---|------------------------|------------------------|

|           |            |           |            |           |            
|----------------2---4---|----------2h4---2-------|----------1h2-----------|
|--2---------2h4---------|--------------------4---|4---------------4---0---|
|2---------2-------------|2-----------------------|------------------------|
|------------------------|------------------------|------------------------|

|           |            |           |            |           |            
|------------------------|------------------------|------------------------|
|----------------4-------|------------0-------2---|----------------4-------|
|2-----------2-------0---|2-----------------------|2-----------2-------0---|
|----------------2-------|------------------------|----------------2-------|

|           |            |           |            |           |            
|------------------------|------------------------|------------------------|
|------------0-------2---|----------------4-------|------------0-------2---|
|2-----------------------|2-------------------0---|2-----------------------|
|------------------------|----------------2-------|------------------------|

|           |            |           |            |           |            
|------------------------|------------4---2-------|------------4-----------|
|------------------------|--------2h4---------4---|2-----------------------|
|2-------------------0---|2-----------------------|----------------------2-|
|----------------2-------|------------------------|------------------------|

|           |            |           |            |           |            
|------------------------|------------------------|------------------------|
|2---------1h2---0-------|2-----------------1-----|2-----------2h3p2---202-|
|--------------------2---|--------------------2---|------------------------|
|------------------------|0-----------------------|------------------------|

|           |            |           |            |           |            
|------------------------|------------------------|------------------------|
|------------------------|------------0-------2---|------------------------|
|2--------------------0--|2-----------------------|2-------------------0---|
|------------------0h2---|------------------------|----------------2-------|

|           |            |           |            |           |            
|------------------------|------------------------|------------------------|
|------------------------|------------------------|4---------3/4---2-------|
|2-----------5---2---0---|----------------3---4---|--------------------4---|
|------------------------|2-----------------------|------------------------|

|           |            |           |            |           |            
|------------------------|----------------2---4---|------------------------|
|------------------------|2---------3h4-----------|------------0-----------|
|----------------1---2---|------------------------|2-----------------------|
|0-----------0-----------|------------------------|----------4-------------|

|           |            |           |            |           |            
|------------------------|------------------------|------------------------|
|2-----------2h3-2---0---|------------------------|------------------------|
|------------------------|2-----------5/4-2---0---|----------------0---1---|
|------------------------|------------------------|2-----------2-----------|

|           |            |           |            |           |            
|------------------------|------------------------|------------------------|
|------------------------|------------0---2---0-2-|------------------------|
|2-----------2-------0---|2-------2---------------|2-----------2-------0---|
|----------------2-------|------------------------|----------------2-------|

|           |            |           |                
|------------------------|------------------------|
|------------0-------2---|--and so on...----------|
|2-----------------------|------------------------|
|------------------------|------------------------|

Transcribe! 5.2 transcription http://www.seventhstring.demon.co.uk/
Created with TablEdit http://www.tabledit.com/                    

Comments for bass tab — Tin Pan Alley (var.1) (Stevie Ray Vaughan)

Other Tin Pan Alley (var.1) by Stevie Ray Vaughan tabs:

Last viewed Stevie Ray Vaughan tabs: